<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/03/2026 at 2:02 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://operationalincomestatement.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Attn CFOs/CEOs: To determine best possible profit, install the Operational Income Statement (OIS)!!</title>
		<link><![CDATA[https://operationalincomestatement.com]]></link>
		<description><![CDATA[Attn CFOs/CEOs: To determine best possible profit, install the Operational Income Statement (OIS)!!]]></description>
		<lastBuildDate><![CDATA[Thu, 19 Mar 2026 16:03:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://operationalincomestatement.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://operationalincomestatement.com/phase-i-of-ois-implementation/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/phase-i-of-ois-implementation/]]></link>
			<title>OIS Phase I: OIS supports CFO/CEO with advanced analytics while and preparing to supplant budget in Phase II</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 16:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/ois-business-case/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/ois-business-case/]]></link>
			<title>OIS Business Case</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 13:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/advantages/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/advantages/]]></link>
			<title>The Three Paradigm Inversions that drive OIS&#8217;s Budget Advantages</title>
			<pubDate><![CDATA[Sat, 25 Oct 2025 16:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/]]></link>
			<title>OIS also has a compelling business case, below</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 22:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/sois-stimulates-demand-for-analytic-supply-chain-professionals/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/sois-stimulates-demand-for-analytic-supply-chain-professionals/]]></link>
			<title>&#8211;OIS will stimulate demand for analytic supply chain professionals</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 21:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/paul-bender/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/paul-bender/]]></link>
			<title>Paul Bender</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 12:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/market-mix-modeling/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/market-mix-modeling/]]></link>
			<title>Marketing Mix Modeling</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 15:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/testimonial-dan-gilmore-president-supply-chain-digest/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/testimonial-dan-gilmore-president-supply-chain-digest/]]></link>
			<title>2012 IES interview: Dan Gilmore, President, Supply Chain Digest</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 18:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/objectives-of-traditional-budgeting/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/objectives-of-traditional-budgeting/]]></link>
			<title>Objectives of traditional budgeting</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 18:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/always-current-with-little-effort/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/always-current-with-little-effort/]]></link>
			<title>OIS always up to date</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 20:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/additional-ois-advantages-for-clients/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/additional-ois-advantages-for-clients/]]></link>
			<title>Additional OIS advantages for clients</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 23:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/key-ois-advantages-for-clients/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/key-ois-advantages-for-clients/]]></link>
			<title>Key OIS Advantages for Clients</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 23:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/next-generation-forecasting-most-profitable-forecast/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/next-generation-forecasting-most-profitable-forecast/]]></link>
			<title>OIS forecast is the most profitable forecast possible!</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 21:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/soiss-impressive-partner/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/soiss-impressive-partner/]]></link>
			<title>OIS&#8217;s Impressive Partner</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 23:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/phases-of-oiss-implementation/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/phases-of-oiss-implementation/]]></link>
			<title>Phases of OIS&#8217;s Implementation</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 22:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/ois-context/possible-ob-partners/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/ois-context/possible-ob-partners/]]></link>
			<title>Partner with Organizations with clients</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 22:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/oiss-forecast-is-the-most-profitable/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/oiss-forecast-is-the-most-profitable/]]></link>
			<title>OIS&#8217;s forecast is the most profitable</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 16:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/next-generation-forecasting-most-profitable-forecast/ois-with-current-budget/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/next-generation-forecasting-most-profitable-forecast/ois-with-current-budget/]]></link>
			<title>The two phases of OIS&#8217;s implementation</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 23:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/phase-ii-of-ois-implementation/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/phase-ii-of-ois-implementation/]]></link>
			<title>Phase II: OIS supplants the budget when firm is ready</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/marketing-as-firm-value/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/marketing-as-firm-value/]]></link>
			<title>Marketing and Firm Value Initiative</title>
			<pubDate><![CDATA[Sat, 25 Oct 2025 18:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/ois-works-2/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/ois-works-2/]]></link>
			<title>OIS Works</title>
			<pubDate><![CDATA[Sat, 25 Oct 2025 17:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/best-possible-scenario-analyses/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/best-possible-scenario-analyses/]]></link>
			<title>Best Possible Scenario Analysis</title>
			<pubDate><![CDATA[Sat, 25 Oct 2025 17:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/soiss-advantages-compared-with-current-budgets-problems/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/soiss-advantages-compared-with-current-budgets-problems/]]></link>
			<title>OIS&#8217;s Advantages Compared with Current Budget&#8217;s Problems</title>
			<pubDate><![CDATA[Sat, 25 Oct 2025 17:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/ois-can-likelly-deliver-an-immediate-profit-improveme-t/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/ois-can-likelly-deliver-an-immediate-profit-improveme-t/]]></link>
			<title>OIS can likelly deliver an immediate profit improvement</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 22:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/competitive-edge/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/competitive-edge/]]></link>
			<title>OIS Competitive Advantages for Developer</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 22:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/oiss-benefits-are-necessarily-the-best-possible-bp/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/oiss-benefits-are-necessarily-the-best-possible-bp/]]></link>
			<title>ChatGPT: OIS&#8217;s profit is necessarily the best possible</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 14:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/current-best-practices-setting-sales-marketing-expenditures/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/current-best-practices-setting-sales-marketing-expenditures/]]></link>
			<title>How S&#038;OIS solves the vexatious marketing problem of budgeting most profitably the S of SG&#038;A</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 16:40:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/perplexity-ai-why-oiss-forecast-is-most-profitable/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/perplexity-ai-why-oiss-forecast-is-most-profitable/]]></link>
			<title>Perplexity AI: Why OIS&#8217;s Profit is necessarily best possible</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 20:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/previous-relevant-ois-articles/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/previous-relevant-ois-articles/]]></link>
			<title>S&#038;OIS Related Articles</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 16:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/ois-partners/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/ois-partners/]]></link>
			<title>S&#038;OIS&#8217;s Partner</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 17:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/mergers-acquisitions/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/mergers-acquisitions/]]></link>
			<title>S&#038;OIS provides significant analytic support for Mergers &#038; Acquisitions</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 17:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/evaluate-firm-business-models-other-than-profit/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/evaluate-firm-business-models-other-than-profit/]]></link>
			<title>Evaluate other Business Models than Profit</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 17:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/ois-home-page-details-2/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/ois-home-page-details-2/]]></link>
			<title>OIS Home Page: Details</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 19:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/soiss-rapid-market-acceptance/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/soiss-rapid-market-acceptance/]]></link>
			<title>OIS&#8217;s Rapid Market Acceptance</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 18:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/generic-ois-benefits/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/generic-ois-benefits/]]></link>
			<title>Details of traditional budget&#8217;s income statement</title>
			<pubDate><![CDATA[Sat, 21 Dec 2024 16:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/sois-advantages-for-developer/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/sois-advantages-for-developer/]]></link>
			<title>S&#038;OIS Advantages for Developer</title>
			<pubDate><![CDATA[Sat, 04 Jan 2025 20:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/additional-sois-collateral/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/additional-sois-collateral/]]></link>
			<title>Additional S&#038;OIS Collateral</title>
			<pubDate><![CDATA[Sat, 04 Jan 2025 20:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/sis-replaces-the-budget/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/sis-replaces-the-budget/]]></link>
			<title>OIS Replaces the Budget</title>
			<pubDate><![CDATA[Sat, 03 May 2025 17:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/soiss-impressive-wall-street-credibility/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/soiss-impressive-wall-street-credibility/]]></link>
			<title>S&#038;OIS&#8217;s Impressive Wall Street Credibility</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 23:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/profitability-by-customer-and-product/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/profitability-by-customer-and-product/]]></link>
			<title>Product and Customer Profitability</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 17:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/soiss-impressive-client-relationships/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/soiss-impressive-client-relationships/]]></link>
			<title>S&#038;OIS&#8217;s Impressive Client Relationships</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 23:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/cfo-ceo/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/cfo-ceo/]]></link>
			<title>CFO/CEO</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 22:10:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/sois-developer/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/sois-developer/]]></link>
			<title>S&#038;OIS Developer</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 22:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/phase-ii-ois-replaces-current-budget/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/phase-ii-ois-replaces-current-budget/]]></link>
			<title>Phase II: OIS replaces current budget</title>
			<pubDate><![CDATA[Fri, 15 Nov 2024 18:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/oiss-advantages-for-the-firms-budget-process-details/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/oiss-advantages-for-the-firms-budget-process-details/]]></link>
			<title>OIS&#8217;s Advantages for the firm&#8217;s budget Process: Details</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 21:16:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/ois-home-page-details/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/ois-home-page-details/]]></link>
			<title>OIS Home Page: Details</title>
			<pubDate><![CDATA[Sun, 03 Nov 2024 16:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/maximize-roi-of-sales-marketing-expenditures/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/maximize-roi-of-sales-marketing-expenditures/]]></link>
			<title>Maximize profit ROI of sales/marketing expenditures</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 21:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/three-most-important-advantages-for-ceo-cfo/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/three-most-important-advantages-for-ceo-cfo/]]></link>
			<title>The how&#8217;s of OIS&#8217;s home page</title>
			<pubDate><![CDATA[Sat, 02 Nov 2024 22:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/obs-paradigm-reversals-of-traditional-budget/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/obs-paradigm-reversals-of-traditional-budget/]]></link>
			<title>OB&#8217;s paradigm reversals of traditional budget</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 21:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://operationalincomestatement.com/kotler-and-mix-modeling/]]></guid>
			<link><![CDATA[https://operationalincomestatement.com/kotler-and-mix-modeling/]]></link>
			<title>Kotler and mix modeling</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 17:40:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
